<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Bits &#38; Pieces &#124; Yelena Shabrova</title>
	<atom:link href="http://shabrova.com/artblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabrova.com/artblog</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 06:01:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 things to remember (when you are drawing)</title>
		<link>http://shabrova.com/artblog/5-things-to-remember-when-you-are-drawing/</link>
		<comments>http://shabrova.com/artblog/5-things-to-remember-when-you-are-drawing/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:18:13 +0000</pubDate>
		<dc:creator>Yelena</dc:creator>
				<category><![CDATA[FINDS AND ENCOUNTERS]]></category>
		<category><![CDATA[drawing tips]]></category>
		<category><![CDATA[drawings]]></category>

		<guid isPermaLink="false">http://shabrova.com/artblog/?p=1353</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://shabrova.com/artblog/wp-content/uploads/2013/03/temp_for_bn.jpg" alt="5 things to remember (when you are drawing)" width="550" height="711" class="alignleft size-full wp-image-1354" /></p>
 <img src="http://shabrova.com/artblog/?feed-stats-post-id=1353" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://shabrova.com/artblog/5-things-to-remember-when-you-are-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer by Tomohiro Inaba</title>
		<link>http://shabrova.com/artblog/deer-by-tomohiro-inaba/</link>
		<comments>http://shabrova.com/artblog/deer-by-tomohiro-inaba/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 05:57:45 +0000</pubDate>
		<dc:creator>Yelena</dc:creator>
				<category><![CDATA[FINDS AND ENCOUNTERS]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[wild animals]]></category>

		<guid isPermaLink="false">http://shabrova.com/artblog/?p=1358</guid>
		<description><![CDATA[Wonderful concept, very elegantly executed. I would rather link to the image on the artist&#8217;s web site, but it turned out to be not a n easy task to ifind the right page when it is all in Japanese. So the Pinterest link will have to suffice.]]></description>
				<content:encoded><![CDATA[<p>Wonderful concept, very elegantly executed. I would rather link to the image on the artist&#8217;s web site, but it turned out to be not a n easy task to ifind the right page when it is all in Japanese. So the Pinterest link will have to suffice.</p>
<p><img src="http://media-cache-ak1.pinimg.com/736x/80/0b/ae/800bae76ccbd2a331ea0262d5657fbba.jpg" alt="Deer by Tomohiro Inaba" title="Deer by Tomohiro Inaba" /></p>
 <img src="http://shabrova.com/artblog/?feed-stats-post-id=1358" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://shabrova.com/artblog/deer-by-tomohiro-inaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 13, 2013 sketch</title>
		<link>http://shabrova.com/artblog/march-13-2013-sketch/</link>
		<comments>http://shabrova.com/artblog/march-13-2013-sketch/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:29:40 +0000</pubDate>
		<dc:creator>Yelena</dc:creator>
				<category><![CDATA[A SKETCH A DAY]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[colored paper]]></category>
		<category><![CDATA[colored pencils]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://shabrova.com/artblog/?p=1349</guid>
		<description><![CDATA[Long time ago I was asked for a commission of a black cat, but the reference photo provided consisted mostly of beautiful amber eyes and some very dark blobs that suggested the cat surely was somewhere there in the almost black surrounding. I could not even guess the rest of his face, so asked for [...]]]></description>
				<content:encoded><![CDATA[<p>Long time ago I was asked for a commission of a black cat, but the reference photo provided consisted mostly of beautiful amber eyes and some very dark blobs that suggested the cat surely was somewhere there in the almost black surrounding. I could not even guess the rest of his face, so asked for a better photo and never heard back. But what was not good enough for a commission once, could work for my own amusement. This is a different cat, and I am not sure how so much of it besides the eyes got into the sketch. It was not planned for.</p>
<p><img src="http://shabrova.com/artblog/wp-content/uploads/2013/03/2013-03-12.jpg" alt="March 13, 2013 sketch (black cat) - colored pencil on colored paper, 6&quot; x 4&quot;" width="600" height="400" class="alignleft size-full wp-image-1350" /><br />
colored pencil on colored paper, 6&#8243; x 4&#8243;</p>
 <img src="http://shabrova.com/artblog/?feed-stats-post-id=1349" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://shabrova.com/artblog/march-13-2013-sketch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sketchy horse</title>
		<link>http://shabrova.com/artblog/sketchy-horse/</link>
		<comments>http://shabrova.com/artblog/sketchy-horse/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:20:35 +0000</pubDate>
		<dc:creator>Yelena</dc:creator>
				<category><![CDATA[A SKETCH A DAY]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[horse heads]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://shabrova.com/artblog/?p=1347</guid>
		<description><![CDATA[&#8220;Sketchy&#8221; is a style in Harmony that I like the most. Besides being imprecise and somewhat unpredictable by nature, it does not take kindly to thinking as you draw. The result is always a disaster, and the later in the process it happens the worse it looks. Since this is my first attempt to draw [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://shabrova.com/artblog/wp-content/uploads/2013/03/harmony_horse_head_2013-03-06sm.jpg" alt="sketchy horse - digital art (done with Harmony)" width="600" height="490" class="alignleft size-full wp-image-1348" /></p>
<p>&#8220;Sketchy&#8221; is a style in <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3N0YXRpYy5tcmRvb2IuY29tL3Byb2plY3RzL2hhcm1vbnkv">Harmony</a> that I like the most. Besides being imprecise and somewhat unpredictable by nature, it does not take kindly to thinking as you draw. The result is always a disaster, and the later in the process it happens the worse it looks. Since this is my first attempt to draw a horse in Harmony, disasters happened more than once. Luckily, I only use black and white, so for the most part when black gets out of control I managed to offset it with white. It&#8217;s not exactly erasing, but I think it works. </p>
<p>Other things I learned: </p>
<p>- colors in the color wheel come out anything but what I select and what shows in the preview square. Grays always have some odd tint, so I had to drop the idea of using them, or this would be one psychedelic horse head. I was not in the mood for psychedelic at all.</p>
<p>- apparently just because you can draw on the sides of the toolbox that is centered at the top of the page, it does not mean that you can draw behind it too; that&#8217;s how the horse lost nice pointy ears that I was going to give her</p>
 <img src="http://shabrova.com/artblog/?feed-stats-post-id=1347" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://shabrova.com/artblog/sketchy-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloured Pencil Lightfastness, from Coloured Pencil Society of Canada</title>
		<link>http://shabrova.com/artblog/coloured-pencil-lightfastness-from-coloured-pencil-society-of-canada/</link>
		<comments>http://shabrova.com/artblog/coloured-pencil-lightfastness-from-coloured-pencil-society-of-canada/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 10:51:09 +0000</pubDate>
		<dc:creator>Yelena</dc:creator>
				<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[USEFUL BITS]]></category>
		<category><![CDATA[colored pencils]]></category>
		<category><![CDATA[lightfastness]]></category>
		<category><![CDATA[resistance to light]]></category>

		<guid isPermaLink="false">http://shabrova.com/artblog/?p=1344</guid>
		<description><![CDATA[This thorough article by Manon Leclerc covers lightfastness standards, manufacturer classifications, and how to do your own tests for artist grade colored pencils. Why do your own tests? Because sometimes it&#8217;s not clear which technical standards manufacturers use, how much their ratings differ from other brands, and depending on the type of pencils the available [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL2NvbG91cmVkcGVuY2lsY2FuYWRhLmNhLzIwMTIvMDEvMDkvY29sb3VyZWQtcGVuY2lsLWxpZ2h0ZmFzdG5lc3Mv">This thorough article by Manon Leclerc covers lightfastness standards, manufacturer classifications, and how to do your own tests for artist grade colored pencils</a>. </p>
<p>Why do your own tests? Because sometimes it&#8217;s not clear which technical standards manufacturers use, how much their ratings differ from other brands, and depending on the type of pencils the available information may not be clear. Case in point: watercolor pencils. Often, you can&#8217;t tell if the information applies to the dry or diluted state of the pencil.</p>
<p>Some manufacturers like Caran d’Ache thoughtfully indicate resistance to light right on their pencils, Lyra puts it in a slip inside their pencil boxes, so if you are married to one of those brands and don&#8217;t use any others, choosing your pencils by those marks is all you have to do to insure that your work will stay vibrant for decades to come. That is, until you run into a situation where you really want to use this particular color, but its resistance to light is so low that you have to look at other manufacturers for something similar and more durable.</p>
<p>The next best thing a manufacturer can do after marking their pencils is to put lightfastness information into one document. </p>
<p><a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL2NvbG91cmVkcGVuY2lsY2FuYWRhLmNhLzIwMTIvMDEvMDkvY29sb3VyZWQtcGVuY2lsLWxpZ2h0ZmFzdG5lc3Mv">Manon did a wonderful job</a> researching documents related to lightfastness of Derwent, Prismacolor, and seven other brands of colored pencils, gathering results in one article, and posting links for each brand. </p>
<p>Derwent makes charts for all their lines easy to find. The article mentiones some of them but the links changed since the article was published, so here are updated ones: <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5wZW5jaWxzLmNvLnVrL3N0cmVhbWJsb2IuYXNoeD9ibG9iPWZpbGVzJTJmdXBsb2FkZWQlMmZwcm9kdWN0Y2hhcnQlMmZBcnRpc3RzK1BlbmNpbHMrQ2hhcnRfXzF3dWt4YzJzLnBkZg==">Artists</a>, <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5wZW5jaWxzLmNvLnVrL3N0cmVhbWJsb2IuYXNoeD9ibG9iPSUyZmZpbGVzJTJmcHJvZHVjdGNoYXJ0JTJmU3R1ZGlvK1BlbmNpbHMrQ2hhcnRfXzJubHIzYWRiLnBkZg==">Studio</a>, <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5wZW5jaWxzLmNvLnVrL3N0cmVhbWJsb2IuYXNoeD9ibG9iPWZpbGVzJTJmdXBsb2FkZWQlMmZwcm9kdWN0Y2hhcnQlMmZDb2xvdXJzb2Z0K1BlbmNpbHMrQ2hhcnRfX3ptc3hqc2hzLnBkZg==">Coloursoft</a>, <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5wZW5jaWxzLmNvLnVrL3N0cmVhbWJsb2IuYXNoeD9ibG9iPSUyZmZpbGVzJTJmcHJvZHVjdGNoYXJ0JTJmRHJhd2luZytQZW5jaWwrQ2hhcnRfXzJjaTVneGhwLnBkZg==">Drawing</a>, <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5wZW5jaWxzLmNvLnVrL3N0cmVhbWJsb2IuYXNoeD9ibG9iPSUyZmZpbGVzJTJmcHJvZHVjdGNoYXJ0JTJmR3JhcGhpdGludCtQZW5jaWxzK0NoYXJ0X19uczJvZHd6ay5wZGY=">Graphitint</a>, <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5wZW5jaWxzLmNvLnVrL3N0cmVhbWJsb2IuYXNoeD9ibG9iPSUyZmZpbGVzJTJmcHJvZHVjdGNoYXJ0JTJmQXF1YXRvbmUrQ2hhcnRfX2gxb2VlcXp6LnBkZg==">Aquatone</a>, <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5wZW5jaWxzLmNvLnVrL3N0cmVhbWJsb2IuYXNoeD9ibG9iPWZpbGVzJTJmdXBsb2FkZWQlMmZwcm9kdWN0Y2hhcnQlMmZJbmt0ZW5zZStQZW5jaWxzK0NoYXJ0X19vaWZ5ano0aS5wZGY=">Inktense</a>, <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5wZW5jaWxzLmNvLnVrL3N0cmVhbWJsb2IuYXNoeD9ibG9iPSUyZmZpbGVzJTJmcHJvZHVjdGNoYXJ0JTJmV2F0ZXJjb2xvdXIrUGVuY2lscytDaGFydF9fM3FkaWJ4M3cucGRm">Watercolour</a>. The full list of documents for pencils and blocks can be found here: <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5wZW5jaWxzLmNvLnVrL3NlYXJjaC5hc3B4P3M9bGlnaHRmYXN0bmVzcw==">http://www.pencils.co.uk/search.aspx?s=lightfastness</a>.</p>
<p>My dear Prismacolor only makes this information readily available for <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5wcmlzbWFjb2xvci5jb20vU2l0ZUNvbGxlY3Rpb25Eb2N1bWVudHMvcHJpc21hY29sb3Itd2F0ZXJjb2xvci1jb2xvcmVkLXBlbmNpbHMtbGlnaHRmYXN0LWNvbG9yLWNoYXJ0LnBkZg==">Premier Watercolor Colored Pencils</a>, <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5wcmlzbWFjb2xvci5jb20vU2l0ZUNvbGxlY3Rpb25Eb2N1bWVudHMvcHJpc21hY29sb3Itc29mdC1jb3JlLWNvbG9yZWQtcGVuY2lscy1saWdodGZhc3QtY29sb3ItY2hhcnQucGRm">Premier Soft Core Colored Pencils and Premier Art Stix</a>, and <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5wcmlzbWFjb2xvci5jb20vU2l0ZUNvbGxlY3Rpb25Eb2N1bWVudHMvcHJpc21hY29sb3ItdmVyaXRoaW4tY29sb3JlZC1wZW5jaWxzLWxpZ2h0ZmFzdC1jb2xvci1jaGFydC5wZGY=">Premier Verithin Colored Pencils</a>. Their web site does not offer search, and I lack time and determination to hunt down the rest of their lines. Some day. Maybe.</p>
<p>Referencing the charts is a little more of leg work but still convenient. These two brands are the ones I use the most, so links to their charts go here as much for my own convenience as to benefit another fellow artist.</p>
<p>Still, nothing beats your own testing that allows you to see real results, not some printed or online images. <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL2NvbG91cmVkcGVuY2lsY2FuYWRhLmNhLzIwMTIvMDEvMDkvY29sb3VyZWQtcGVuY2lsLWxpZ2h0ZmFzdG5lc3Mv">Manor guides you through such testing</a> and discusses the results that can be quite surprising.</p>
 <img src="http://shabrova.com/artblog/?feed-stats-post-id=1344" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://shabrova.com/artblog/coloured-pencil-lightfastness-from-coloured-pencil-society-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamara Lee &#8211; Thoughtful</title>
		<link>http://shabrova.com/artblog/tamara-lee-thoughtful/</link>
		<comments>http://shabrova.com/artblog/tamara-lee-thoughtful/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:10:25 +0000</pubDate>
		<dc:creator>Yelena</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[delicate]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[poppies]]></category>

		<guid isPermaLink="false">http://shabrova.com/artblog/?p=1343</guid>
		<description><![CDATA[Found a beautiful photo of poppy pods by Tamara Lee on Etsy:]]></description>
				<content:encoded><![CDATA[<p>Found a beautiful photo of poppy pods by <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL2JlbGF0ZWxpZXJwaG90b2dyYXBoeS5jb20v">Tamara Lee</a> on Etsy:</p>
<p><img src="http://img3.etsystatic.com/000/0/6312041/il_570xN.321440443.jpg" alt="Tamara Lee - Thoughtful" title=Tamara Lee - Thoughtful" /><br />
Tamara Lee &#8211; Thoughtful</p>
<p>Her entire shop there is full of wonderful, delicate items. Pleasure to see and surely even more pleasure to own.</p>
 <img src="http://shabrova.com/artblog/?feed-stats-post-id=1343" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://shabrova.com/artblog/tamara-lee-thoughtful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 23, 2013 sketch</title>
		<link>http://shabrova.com/artblog/february-23-2013-sketch/</link>
		<comments>http://shabrova.com/artblog/february-23-2013-sketch/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 06:48:59 +0000</pubDate>
		<dc:creator>Yelena</dc:creator>
				<category><![CDATA[A SKETCH A DAY]]></category>

		<guid isPermaLink="false">http://shabrova.com/artblog/?p=1340</guid>
		<description><![CDATA[ink on drawing paper, 4&#8243; x 6&#8243;]]></description>
				<content:encoded><![CDATA[<p><img src="http://shabrova.com/artblog/wp-content/uploads/2013/02/2013-02-23.jpg" title="February 23, 2013 sketch - ink on drawing paper, 4" x 6"" alt="February 23, 2013 sketch - ink on drawing paper" width="600" height="401" class="alignleft size-full wp-image-1341" /><br />
ink on drawing paper, 4&#8243; x 6&#8243;</p>
 <img src="http://shabrova.com/artblog/?feed-stats-post-id=1340" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://shabrova.com/artblog/february-23-2013-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A growing&#8230; something</title>
		<link>http://shabrova.com/artblog/a-growing-something/</link>
		<comments>http://shabrova.com/artblog/a-growing-something/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 14:55:10 +0000</pubDate>
		<dc:creator>Yelena</dc:creator>
				<category><![CDATA[A SKETCH A DAY]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://shabrova.com/artblog/?p=1337</guid>
		<description><![CDATA[I haven&#8217;t visited Harmony for a long time, not even sure why. It&#8217;s a great place to get unstuck (and I am stuck thoroughly with an abstract piece right now), to unwind after a stressful day, and to doodle away no matter what your circumstances are. Harmony is perfectly capable of helping you make realistic [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://shabrova.com/artblog/wp-content/uploads/2013/02/harmony_creation_2013-02-15sm.jpg" alt="A growing... something - digital art" width="567" height="600" class="alignleft size-full wp-image-1338" /></p>
<p>I haven&#8217;t visited <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3N0YXRpYy5tcmRvb2IuY29tL3Byb2plY3RzL2hhcm1vbnkv">Harmony</a> for a long time, not even sure why. It&#8217;s a great place to get unstuck (and I am stuck thoroughly with an abstract piece right now), to unwind after a stressful day, and to doodle away no matter what your circumstances are. </p>
<p>Harmony is perfectly capable of helping you make realistic art, but that I could do on my own, right? So for the most part me and Harmony create strange things like this one.</p>
 <img src="http://shabrova.com/artblog/?feed-stats-post-id=1337" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://shabrova.com/artblog/a-growing-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further experimenting with canvases</title>
		<link>http://shabrova.com/artblog/further-experimenting-with-canvases/</link>
		<comments>http://shabrova.com/artblog/further-experimenting-with-canvases/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 07:59:16 +0000</pubDate>
		<dc:creator>Yelena</dc:creator>
				<category><![CDATA[New Miniatures]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[graphite pencil]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Koh-i-Noor]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[makeup applicators]]></category>
		<category><![CDATA[miniatures]]></category>
		<category><![CDATA[x-acto knives]]></category>

		<guid isPermaLink="false">http://shabrova.com/artblog/?p=1335</guid>
		<description><![CDATA[Looking back at all my attempts to make colored pencils play nice with the digital canvas, I have to admit that they certainly prefer a traditional linen canvas. So the blank digital ones that I still have will be used for other media. For example, a graphite pencil: Miniature &#8211; graphite pencil on canvas, 3.5&#8243; [...]]]></description>
				<content:encoded><![CDATA[<p>Looking back at all my attempts to make colored pencils play nice with the digital canvas, I have to admit that they certainly prefer a traditional linen canvas. So the blank digital ones that I still have will be used for other media. For example, a graphite pencil:</p>
<p><a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3NoYWJyb3ZhLmNvbS9jb2xsZWN0aW9ucy9taW5pYXR1cmVzL21pbmlhdHVyZS0xNC8=" title=\"Miniature - graphite pencil on canvas, 3.5\" x 2.5\"\"><img src="http://shabrova.com/wp-content/uploads/2013/02/2013-02-11gp-big.jpg" width="320" height="222" class="alignnone" /></a><br />
Miniature &#8211; graphite pencil on canvas, 3.5&#8243; x 2.5&#8243;</p>
<p>Things learned with this one: </p>
<p>- only soft graphite works, harder grades scrape the priming off the canvas without leaving noticeable marks<br />
- for blending, small sponge makeup applicators and bristle brushes work best<br />
- common erasers are of little help when you need a highlight or to scrape off a mistake, but kneaded eraser works wonderfully (I am using a Koh-i-Noor Hardtmuth eraser that comes with its own case and like it better than other brands I had before)<br />
- an x-acto knife can be good for small bright highlights, but using it requires care because it easily gets deep into priming and scrapes it off<br />
- areas treates with a x-acto knife are still good for blending tools, but pencil marks behave unpredictably, so better be avoided</p>
<p>My other canvas experiment that is yet to be finished is a mix of the black India ink and graphite. I am not sure how I like the result so far, but we&#8217;ll see.</p>
 <img src="http://shabrova.com/artblog/?feed-stats-post-id=1335" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://shabrova.com/artblog/further-experimenting-with-canvases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Distorted Street Faces of Andre Muniz Gonzaga</title>
		<link>http://shabrova.com/artblog/the-distorted-street-faces-of-andre-muniz-gonzaga/</link>
		<comments>http://shabrova.com/artblog/the-distorted-street-faces-of-andre-muniz-gonzaga/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 14:16:27 +0000</pubDate>
		<dc:creator>Yelena</dc:creator>
				<category><![CDATA[Urban and Street Art]]></category>
		<category><![CDATA[Brazilian art]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[urban art]]></category>

		<guid isPermaLink="false">http://shabrova.com/artblog/?p=1327</guid>
		<description><![CDATA[Since 1997 Brazilian artist Andre Muniz Gonzaga has been turning haphazard, porous, or cracked surfaces into bizarre, misshapen faces in his unique style of street art portraiture. His site-specific paintings have appeared around the world this year in places like Senegal, Portugal, Berlin, Amsterdam and of course his native Brazil, and he’s also known for [...]]]></description>
				<content:encoded><![CDATA[<p>Since 1997 Brazilian artist <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9hbmRyZWdvbnphZ2FkYWxhdGEv">Andre Muniz Gonzaga</a> has been turning haphazard, porous, or cracked surfaces into bizarre, misshapen faces in his unique style of street art portraiture. His site-specific paintings have appeared around the world this year in places like Senegal, Portugal, Berlin, Amsterdam and of course his native Brazil, and he’s also known for much more elaborate and polished <a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9hbmRyZWdvbnphZ2FkYWxhdGEvc2V0cy83MjE1NzYwMzQzMDIwNzMyNy8=">graffiti murals</a>. </p>
<p><img src="http://www.thisiscolossal.com/wp-content/uploads/2012/10/face-7.jpg" alt="" /></p>
<p><a href="http://shabrova.com/artblog/?feed-stats-url=aHR0cDovL3d3dy50aGlzaXNjb2xvc3NhbC5jb20vMjAxMi8xMC90aGUtZGlzdG9ydGVkLXN0cmVldC1mYWNlcy1vZi1hbmRyZS1tdW5pei1nb256YWdhLw==">The Distorted Street Faces of Andre Muniz Gonzaga</a></p>
 <img src="http://shabrova.com/artblog/?feed-stats-post-id=1327" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://shabrova.com/artblog/the-distorted-street-faces-of-andre-muniz-gonzaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
